
301 Series Die Grinders 0.33 HP, 1/4 in NPT(F); 6.00 mm, 25,000 rpm, 0.33 hp
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Ingersoll-Rand 301 Series Die Grinders 0.33 HP Product Details: A general purpose tool designed for porting, light weld grinding, and breaking sharp edges Ball bearing construction for longer tool life Self-locking throttle lever Positive grip collet chuck Built-in lubricating wick increases angle gear life Durable ball-bearing construction improves balance, reduces vibration, and ensures a longer life Integral safety-lock throttle lever prevents accidental start-up Lightweight, durable and ergonomic composite housing protects tool from cold air and offers greater operator comfort Piped-away exhaust optional Rear exhaust directs air away from the operator |
||||||||||||||
Specifications
|
||||||||||||||
Air Consumption @ Load | 28 CFM | |||||||||||||
Air Consumption [Max] | 7 CFM | |||||||||||||
Air Consumption [Min] | 3 CFM | |||||||||||||
Air Consumption [Nom] | 3 CFM; 7 CFM | |||||||||||||
Applications | Descaling; Deburring; Blending | |||||||||||||
Brand | INGERSOLL-RAND | |||||||||||||
Collet Size | 1/4 in NPT(F); 6.00 mm | |||||||||||||
Control Type | Lock-Off Lever Throttle | |||||||||||||
Country of Origin | CN | |||||||||||||
Free Speed [Max] | 25,000 rpm | |||||||||||||
Free Speed [Nom] | 25,000 rpm | |||||||||||||
Hazmat | NO | |||||||||||||
Height [Nom] | 2.64 in | |||||||||||||
Hose Size [Min] | 3/8 in | |||||||||||||
Hose Size [Nom] | 3/8 in | |||||||||||||
Housing Material | Composite | |||||||||||||
Includes | (2) Collet Wrenches; Tool; 1/4 in nd 6mm Collets | |||||||||||||
Inlet Size | 1/4 in NPT(F); 1/4 in | |||||||||||||
Length [Nom] | 6.85 in | |||||||||||||
Noise Level [Max] | 92 dB | |||||||||||||
Noise Level [Nom] | 92 dB | |||||||||||||
Power Cap. [Nom] | 0.33 hp | |||||||||||||
Pressure [Max] | 90 psi | |||||||||||||
Pressure [Min] | 90 psi | |||||||||||||
Pressure [Nom] | 90 psi | |||||||||||||
Style | Straight | |||||||||||||
Type | Straight Heavy Duty (Automotive) | |||||||||||||
Vibration [Max] | 3.7 m/s2 +/- 1.2 m/s2 | |||||||||||||
Vibration [Nom] | 3.7 m/s2 | |||||||||||||
Wt. | 1.02 lb |
Don't forget to keep your tools lubricated! Use Marvel Air Tool Oil
We aim to ship all orders within 1–2 business days. Delivery times may vary based on your location and selected shipping method.
Click here to learn more
Not satisfied with your purchase? We accept returns within 30 days of delivery on most items in new condition.
Click here to learn more
Got questions? We’ve got answers. Check out our FAQ section for info on orders, shipping, returns, and more.
0 of 3 items selected